U.S. Spring Championships Day 5
4/1/2006-4/1/2006
Federal Way, Washington USA
Event 27 Women 1500 LC Meter Freestyle
==================================================================
World: W 15:52.10 3/26/1988 Janet Evans, Fullerton
American: A 15:52.10 3/26/1988 Janet Evans, Fullerton
U.S. Open: O 15:52.10 3/26/1988 Janet Evans, Fullerton
Spring 19+: 17:09.69
Spring 18U: 17:15.69
Sum National: 17:06.69
US Open Cut: 17:21.39
Name Age Team Seed Finals FINA
==================================================================
1 *Rigamonti, Fla 24 Southern Methodi 16:04.34 16:24.56 939
r:+0.98 30.22 1:02.44 (32.22)
1:35.16 (32.72) 2:08.00 (32.84)
2:40.83 (32.83) 3:13.91 (33.08)
3:47.08 (33.17) 4:20.24 (33.16)
4:53.23 (32.99) 5:26.18 (32.95)
5:59.05 (32.87) 6:32.02 (32.97)
7:04.93 (32.91) 7:37.89 (32.96)
8:10.91 (33.02) 8:43.82 (32.91)
9:16.60 (32.78) 9:49.44 (32.84)
10:22.37 (32.93) 10:55.29 (32.92)
11:28.30 (33.01) 12:01.38 (33.08)
12:34.51 (33.13) 13:07.48 (32.97)
13:40.73 (33.25) 14:13.60 (32.87)
14:46.61 (33.01) 15:19.72 (33.11)
15:52.59 (32.87) 16:24.56 (31.97)
2 *Yamada, Sachik 23 Mission Viejo Na 16:44.31 16:36.58 905
r:+0.81 30.38 1:03.08 (32.70)
1:35.89 (32.81) 2:09.28 (33.39)
2:42.37 (33.09) 3:15.77 (33.40)
3:49.13 (33.36) 4:22.62 (33.49)
4:55.76 (33.14) 5:29.18 (33.42)
6:02.45 (33.27) 6:35.93 (33.48)
7:09.28 (33.35) 7:42.93 (33.65)
8:16.18 (33.25) 8:49.59 (33.41)
9:23.08 (33.49) 9:56.63 (33.55)
10:30.14 (33.51) 11:03.65 (33.51)
11:37.21 (33.56) 12:10.72 (33.51)
12:44.04 (33.32) 13:17.50 (33.46)
13:50.96 (33.46) 14:24.51 (33.55)
14:57.99 (33.48) 15:31.41 (33.42)
16:04.74 (33.33) 16:36.58 (31.84)
3 Groome, Kirsten 15 Germantown Acade 16:46.92 16:45.23 882
r:+0.83 29.30 1:02.31 (33.01)
1:35.32 (33.01) 2:08.65 (33.33)
2:41.81 (33.16) 3:15.25 (33.44)
3:48.78 (33.53) 4:22.56 (33.78)
4:55.95 (33.39) 5:29.62 (33.67)
6:03.19 (33.57) 6:37.23 (34.04)
7:11.08 (33.85) 7:45.10 (34.02)
8:18.78 (33.68) 8:52.88 (34.10)
9:26.61 (33.73) 10:00.52 (33.91)
10:34.42 (33.90) 11:08.46 (34.04)
11:42.21 (33.75) 12:16.06 (33.85)
12:49.98 (33.92) 13:24.11 (34.13)
13:58.13 (34.02) 14:32.22 (34.09)
15:06.15 (33.93) 15:39.70 (33.55)
16:13.22 (33.52) 16:45.23 (32.01)
4 Sutton, Chloe 14 the Fish-PV 16:32.85 16:46.92 878
r:+0.67 30.38 1:03.20 (32.82)
1:36.56 (33.36) 2:10.05 (33.49)
2:43.62 (33.57) 3:17.09 (33.47)
3:50.98 (33.89) 4:24.63 (33.65)
4:58.44 (33.81) 5:32.45 (34.01)
6:06.31 (33.86) 6:40.19 (33.88)
7:13.96 (33.77) 7:47.87 (33.91)
8:21.86 (33.99) 8:55.97 (34.11)
9:29.78 (33.81) 10:03.85 (34.07)
10:38.05 (34.20) 11:11.98 (33.93)
11:45.84 (33.86) 12:19.62 (33.78)
12:53.21 (33.59) 13:27.01 (33.80)
14:00.92 (33.91) 14:35.04 (34.12)
15:08.79 (33.75) 15:42.49 (33.70)
16:15.33 (32.84) 16:46.92 (31.59)
5 Narum, Jennifer 17 Pleasanton Seaha 16:45.16 16:47.05 878
r:+0.80 30.50 1:03.17 (32.67)
1:36.73 (33.56) 2:10.31 (33.58)
2:43.99 (33.68) 3:17.56 (33.57)
3:51.38 (33.82) 4:25.10 (33.72)
4:59.07 (33.97) 5:32.95 (33.88)
6:06.77 (33.82) 6:40.63 (33.86)
7:14.79 (34.16) 7:48.41 (33.62)
8:22.55 (34.14) 8:56.51 (33.96)
9:30.44 (33.93) 10:04.32 (33.88)
10:38.41 (34.09) 11:12.44 (34.03)
11:45.92 (33.48) 12:19.41 (33.49)
12:52.76 (33.35) 13:26.71 (33.95)
14:01.89 (35.18) 14:35.49 (33.60)
15:08.91 (33.42) 15:42.13 (33.22)
16:15.65 (33.52) 16:47.05 (31.40)
6 *Carman, Anja 21 Southern Methodi 16:16.39Y 16:56.58 853
r:+0.87 31.91 1:05.82 (33.91)
1:39.92 (34.10) 2:13.76 (33.84)
2:47.70 (33.94) 3:21.65 (33.95)
3:55.52 (33.87) 4:29.45 (33.93)
5:03.35 (33.90) 5:37.35 (34.00)
6:11.28 (33.93) 6:45.38 (34.10)
7:19.35 (33.97) 7:53.62 (34.27)
8:27.73 (34.11) 9:01.77 (34.04)
9:35.95 (34.18) 10:10.22 (34.27)
10:44.35 (34.13) 11:18.86 (34.51)
11:52.99 (34.13) 12:27.11 (34.12)
13:01.05 (33.94) 13:35.09 (34.04)
14:08.87 (33.78) 14:42.73 (33.86)
15:16.67 (33.94) 15:50.64 (33.97)
16:24.18 (33.54) 16:56.58 (32.40)
7 *McCleave, Erin 21 Washington State 16:17.52Y 17:02.10 839
r:+0.73 31.27 1:05.15 (33.88)
1:39.48 (34.33) 2:13.65 (34.17)
2:48.17 (34.52) 3:22.44 (34.27)
3:56.57 (34.13) 4:30.78 (34.21)
5:05.08 (34.30) 5:39.28 (34.20)
6:13.60 (34.32) 6:47.68 (34.08)
7:21.76 (34.08) 7:55.83 (34.07)
8:30.16 (34.33) 9:04.29 (34.13)
9:38.40 (34.11) 10:12.50 (34.10)
10:46.58 (34.08) 11:20.78 (34.20)
11:55.12 (34.34) 12:29.23 (34.11)
13:03.43 (34.20) 13:37.51 (34.08)
14:11.71 (34.20) 14:45.72 (34.01)
15:20.14 (34.42) 15:54.73 (34.59)
16:29.02 (34.29) 17:02.10 (33.08)
8 *Sutanto, Magda 18 Bolles School Sh 16:56.00Y 17:05.38 831
r:+0.86 31.72 1:05.10 (33.38)
1:38.85 (33.75) 2:12.74 (33.89)
2:47.10 (34.36) 3:21.12 (34.02)
3:55.62 (34.50) 4:29.75 (34.13)
5:04.18 (34.43) 5:38.53 (34.35)
6:13.17 (34.64) 6:47.44 (34.27)
7:22.04 (34.60) 7:56.45 (34.41)
8:31.06 (34.61) 9:05.19 (34.13)
9:39.71 (34.52) 10:14.06 (34.35)
10:48.87 (34.81) 11:23.17 (34.30)
11:57.85 (34.68) 12:32.21 (34.36)
13:06.78 (34.57) 13:40.95 (34.17)
14:15.66 (34.71) 14:50.13 (34.47)
15:24.89 (34.76) 15:59.05 (34.16)
16:33.24 (34.19) 17:05.38 (32.14)
9 Sykes, Sarah 17 Bolles School Sh 16:28.73Y 17:06.85 828
r:+0.71 31.47 1:05.04 (33.57)
1:38.90 (33.86) 2:12.90 (34.00)
2:47.00 (34.10) 3:20.97 (33.97)
3:55.08 (34.11) 4:29.07 (33.99)
5:03.31 (34.24) 5:37.38 (34.07)
6:11.48 (34.10) 6:45.90 (34.42)
7:20.04 (34.14) 7:54.29 (34.25)
8:28.70 (34.41) 9:03.07 (34.37)
9:37.25 (34.18) 10:11.59 (34.34)
10:46.02 (34.43) 11:20.36 (34.34)
11:55.19 (34.83) 12:29.93 (34.74)
13:04.53 (34.60) 13:38.77 (34.24)
14:13.73 (34.96) 14:49.03 (35.30)
15:24.16 (35.13) 15:58.74 (34.58)
16:33.36 (34.62) 17:06.85 (33.49)
10 Milligan, Danie 16 Scottsdale Aquat 16:45.74Y 17:10.19 820
r:+0.87 31.43 1:05.73 (34.30)
1:39.66 (33.93) 2:14.15 (34.49)
2:48.20 (34.05) 3:22.74 (34.54)
3:56.87 (34.13) 4:31.57 (34.70)
5:05.92 (34.35) 5:40.06 (34.14)
6:13.94 (33.88) 6:48.39 (34.45)
7:22.78 (34.39) 7:57.31 (34.53)
8:31.65 (34.34) 9:05.94 (34.29)
9:40.45 (34.51) 10:15.26 (34.81)
10:49.77 (34.51) 11:24.37 (34.60)
11:58.98 (34.61) 12:33.74 (34.76)
13:08.33 (34.59) 13:43.16 (34.83)
14:17.68 (34.52) 14:52.61 (34.93)
15:27.56 (34.95) 16:02.29 (34.73)
16:36.25 (33.96) 17:10.19 (33.94)
11 Daly, Ashley 16 Salmon Bay Aquat 17:15.64 17:10.32 819
r:+0.71 31.41 1:05.11 (33.70)
1:39.19 (34.08) 2:13.30 (34.11)
2:47.44 (34.14) 3:21.94 (34.50)
3:56.03 (34.09) 4:30.51 (34.48)
5:04.93 (34.42) 5:39.70 (34.77)
6:14.30 (34.60) 6:48.96 (34.66)
7:23.48 (34.52) 7:58.26 (34.78)
8:32.59 (34.33) 9:07.37 (34.78)
9:42.20 (34.83) 10:16.97 (34.77)
10:51.54 (34.57) 11:25.94 (34.40)
12:00.73 (34.79) 12:35.36 (34.63)
13:09.72 (34.36) 13:44.27 (34.55)
14:18.82 (34.55) 14:53.49 (34.67)
15:28.09 (34.60) 16:02.61 (34.52)
16:37.10 (34.49) 17:10.32 (33.22)
12 Adams, Cammile 14 Cypress Fairbank 16:37.00Y 17:11.21 817
r:+0.77 31.47 1:05.28 (33.81)
1:39.26 (33.98) 2:13.21 (33.95)
2:47.44 (34.23) 3:21.29 (33.85)
3:55.63 (34.34) 4:29.49 (33.86)
5:03.57 (34.08) 5:37.86 (34.29)
6:11.53 (33.67) 6:46.01 (34.48)
7:20.48 (34.47) 7:55.25 (34.77)
8:29.60 (34.35) 9:04.26 (34.66)
9:38.99 (34.73) 10:13.96 (34.97)
10:48.84 (34.88) 11:23.70 (34.86)
11:58.70 (35.00) 12:33.56 (34.86)
13:08.33 (34.77) 13:43.63 (35.30)
14:18.48 (34.85) 14:53.78 (35.30)
15:28.63 (34.85) 16:03.62 (34.99)
16:38.24 (34.62) 17:11.21 (32.97)
13 Iverson, Brittn 17 Corvallis Aquati 17:09.90 17:12.10 815
r:+0.79 31.43 1:05.45 (34.02)
1:39.86 (34.41) 2:14.47 (34.61)
2:49.12 (34.65) 3:23.77 (34.65)
3:57.76 (33.99) 4:32.28 (34.52)
5:06.77 (34.49) 5:41.55 (34.78)
6:16.01 (34.46) 6:50.46 (34.45)
7:24.92 (34.46) 7:59.62 (34.70)
8:34.66 (35.04) 9:09.24 (34.58)
9:44.05 (34.81) 10:18.92 (34.87)
10:53.69 (34.77) 11:28.53 (34.84)
12:03.60 (35.07) 12:38.33 (34.73)
13:13.46 (35.13) 13:48.27 (34.81)
14:23.03 (34.76) 14:57.70 (34.67)
15:32.44 (34.74) 16:06.81 (34.37)
16:40.17 (33.36) 17:12.10 (31.93)
14 Franklin, Chels 15 Gulf Coast Swim- 16:58.41 17:12.13 815
r:+0.83 30.77 1:03.46 (32.69)
1:36.88 (33.42) 2:10.24 (33.36)
2:43.82 (33.58) 3:17.47 (33.65)
3:51.50 (34.03) 4:25.32 (33.82)
4:59.56 (34.24) 5:33.81 (34.25)
6:08.25 (34.44) 6:42.81 (34.56)
7:17.42 (34.61) 7:51.88 (34.46)
8:26.75 (34.87) 9:01.26 (34.51)
9:36.11 (34.85) 10:11.31 (35.20)
10:46.37 (35.06) 11:21.38 (35.01)
11:56.68 (35.30) 12:31.82 (35.14)
13:07.07 (35.25) 13:42.34 (35.27)
14:17.72 (35.38) 14:52.75 (35.03)
15:28.01 (35.26) 16:03.05 (35.04)
16:38.14 (35.09) 17:12.13 (33.99)
15 Thompson, Clair 17 West Florida Lig 17:14.21 17:12.19 815
r:+0.83 31.97 1:06.37 (34.40)
1:40.76 (34.39) 2:15.36 (34.60)
2:49.81 (34.45) 3:24.89 (35.08)
3:59.46 (34.57) 4:34.30 (34.84)
5:08.77 (34.47) 5:43.63 (34.86)
6:18.31 (34.68) 6:53.10 (34.79)
7:27.84 (34.74) 8:02.59 (34.75)
8:36.84 (34.25) 9:11.35 (34.51)
9:46.00 (34.65) 10:20.45 (34.45)
10:54.73 (34.28) 11:29.11 (34.38)
12:03.68 (34.57) 12:38.10 (34.42)
13:12.82 (34.72) 13:47.40 (34.58)
14:22.23 (34.83) 14:57.13 (34.90)
15:31.81 (34.68) 16:06.69 (34.88)
16:39.87 (33.18) 17:12.19 (32.32)
16 Ritter, Lauren 17 the Fish-PV 16:45.28Y 17:12.60 814
r:+0.82 30.57 1:03.41 (32.84)
1:36.93 (33.52) 2:10.61 (33.68)
2:44.57 (33.96) 3:18.74 (34.17)
3:53.34 (34.60) 4:27.55 (34.21)
5:01.87 (34.32) 5:36.45 (34.58)
6:11.04 (34.59) 6:45.64 (34.60)
7:20.41 (34.77) 7:54.85 (34.44)
8:30.10 (35.25) 9:04.91 (34.81)
9:39.89 (34.98) 10:14.59 (34.70)
10:49.89 (35.30) 11:24.47 (34.58)
11:59.32 (34.85) 12:34.68 (35.36)
13:09.62 (34.94) 13:44.16 (34.54)
14:18.80 (34.64) 14:54.18 (35.38)
15:30.05 (35.87) 16:04.76 (34.71)
16:38.87 (34.11) 17:12.60 (33.73)
17 #Fredlake, Grac 14 Bulldog Aquatic- 16:43.83Y 17:16.41 805
r:+0.83 31.23 1:04.82 (33.59)
1:38.72 (33.90) 2:12.71 (33.99)
2:46.78 (34.07) 3:21.10 (34.32)
3:55.29 (34.19) 4:29.49 (34.20)
5:04.02 (34.53) 5:38.76 (34.74)
6:13.29 (34.53) 6:47.89 (34.60)
7:22.95 (35.06) 7:58.17 (35.22)
8:33.34 (35.17) 9:08.49 (35.15)
9:43.68 (35.19) 10:18.86 (35.18)
10:54.04 (35.18) 11:29.04 (35.00)
12:04.37 (35.33) 12:39.73 (35.36)
13:15.20 (35.47) 13:50.63 (35.43)
14:25.88 (35.25) 15:00.77 (34.89)
15:35.60 (34.83) 16:10.40 (34.80)
16:44.75 (34.35) 17:16.41 (31.66)
18 Parker, Madison 16 Bolles School Sh 16:45.44Y 17:16.68 804
r:+0.82 31.06 1:04.26 (33.20)
1:38.52 (34.26) 2:12.40 (33.88)
2:46.77 (34.37) 3:21.07 (34.30)
3:55.72 (34.65) 4:29.93 (34.21)
5:04.51 (34.58) 5:39.17 (34.66)
6:14.01 (34.84) 6:48.91 (34.90)
7:23.99 (35.08) 7:58.89 (34.90)
8:34.32 (35.43) 9:09.57 (35.25)
9:45.03 (35.46) 10:20.36 (35.33)
10:55.29 (34.93) 11:30.77 (35.48)
12:06.04 (35.27) 12:41.25 (35.21)
13:16.82 (35.57) 13:52.32 (35.50)
14:26.68 (34.36) 15:01.51 (34.83)
15:36.49 (34.98) 16:11.27 (34.78)
16:45.35 (34.08) 17:16.68 (31.33)
19 Barnes, Allison 16 North Baltimore- 17:23.57 17:17.81 802
r:+0.84 31.89 1:05.73 (33.84)
1:40.03 (34.30) 2:14.35 (34.32)
2:48.89 (34.54) 3:23.39 (34.50)
3:58.02 (34.63) 4:32.77 (34.75)
5:07.66 (34.89) 5:42.46 (34.80)
6:17.32 (34.86) 6:52.26 (34.94)
7:27.20 (34.94) 8:02.15 (34.95)
8:37.34 (35.19) 9:12.57 (35.23)
9:47.67 (35.10) 10:22.70 (35.03)
10:57.91 (35.21) 11:33.21 (35.30)
12:08.04 (34.83) 12:43.05 (35.01)
13:18.11 (35.06) 13:53.26 (35.15)
14:28.18 (34.92) 15:03.05 (34.87)
15:37.27 (34.22) 16:11.73 (34.46)
16:45.19 (33.46) 17:17.81 (32.62)
20 Iacouzze, Britt 17 Eastern Express- 17:23.31 17:18.45 800
r:+0.71 31.79 1:05.69 (33.90)
1:39.78 (34.09) 2:14.20 (34.42)
2:48.75 (34.55) 3:23.28 (34.53)
3:57.95 (34.67) 4:32.68 (34.73)
5:07.37 (34.69) 5:42.05 (34.68)
6:16.74 (34.69) 6:51.42 (34.68)
7:26.26 (34.84) 8:00.82 (34.56)
8:35.57 (34.75) 9:10.40 (34.83)
9:45.41 (35.01) 10:20.29 (34.88)
10:55.57 (35.28) 11:30.56 (34.99)
12:05.63 (35.07) 12:40.72 (35.09)
13:15.77 (35.05) 13:50.73 (34.96)
14:25.92 (35.19) 15:00.65 (34.73)
15:35.40 (34.75) 16:10.09 (34.69)
16:44.96 (34.87) 17:18.45 (33.49)
21 Ortega, Gabriel 14 Gulf Coast Swim- 17:24.41 17:20.89 795
r:+0.75 32.04 1:06.14 (34.10)
1:40.31 (34.17) 2:14.69 (34.38)
2:48.88 (34.19) 3:22.96 (34.08)
3:57.05 (34.09) 4:31.55 (34.50)
5:06.09 (34.54) 5:40.77 (34.68)
6:15.63 (34.86) 6:50.39 (34.76)
7:25.07 (34.68) 7:59.90 (34.83)
8:34.94 (35.04) 9:09.71 (34.77)
9:44.76 (35.05) 10:20.08 (35.32)
10:55.30 (35.22) 11:30.76 (35.46)
12:05.76 (35.00) 12:40.97 (35.21)
13:16.09 (35.12) 13:51.15 (35.06)
14:26.24 (35.09) 15:01.36 (35.12)
15:36.69 (35.33) 16:11.61 (34.92)
16:46.63 (35.02) 17:20.89 (34.26)
22 Thompson, Chris 17 West Florida Lig 16:52.18Y 17:21.78 793
r:+0.76 32.49 1:06.69 (34.20)
1:41.48 (34.79) 2:16.20 (34.72)
2:50.65 (34.45) 3:25.36 (34.71)
4:00.23 (34.87) 4:34.97 (34.74)
5:09.95 (34.98) 5:43.94 (33.99)
6:18.73 (34.79) 6:53.64 (34.91)
7:28.23 (34.59) 8:03.19 (34.96)
8:37.99 (34.80) 9:12.78 (34.79)
9:47.67 (34.89) 10:22.67 (35.00)
10:57.92 (35.25) 11:32.23 (34.31)
12:07.44 (35.21) 12:42.37 (34.93)
13:17.50 (35.13) 13:52.64 (35.14)
14:28.23 (35.59) 15:03.40 (35.17)
15:38.69 (35.29) 16:13.93 (35.24)
16:48.27 (34.34) 17:21.78 (33.51)
23 Brunner, Haley 15 Salmon Bay Aquat 16:55.46Y 17:23.58 789
r:+0.77 32.48 1:07.52 (35.04)
1:42.25 (34.73) 2:17.12 (34.87)
2:51.89 (34.77) 3:26.76 (34.87)
4:01.62 (34.86) 4:36.37 (34.75)
5:11.22 (34.85) 5:46.06 (34.84)
6:20.70 (34.64) 6:55.60 (34.90)
7:30.41 (34.81) 8:05.42 (35.01)
8:40.21 (34.79) 9:15.05 (34.84)
9:49.76 (34.71) 10:24.51 (34.75)
10:59.48 (34.97) 11:34.30 (34.82)
12:09.15 (34.85) 12:44.34 (35.19)
13:19.44 (35.10) 13:54.60 (35.16)
14:29.69 (35.09) 15:05.00 (35.31)
15:40.03 (35.03) 16:14.88 (34.85)
16:49.41 (34.53) 17:23.58 (34.17)
24 Anderson, Alyss 15 Sierra Marlins S 17:06.59 17:25.68 784
r:+0.77 29.56 1:01.86 (32.30)
1:34.80 (32.94) 2:06.88 (32.08)
2:50.14 (43.26) 3:26.35 (36.21)
4:02.43 (36.08) 4:38.10 (35.67)
5:13.74 (35.64) 5:49.08 (35.34)
6:24.39 (35.31) 6:59.58 (35.19)
7:34.93 (35.35) 8:09.67 (34.74)
8:44.92 (35.25) 9:19.61 (34.69)
9:54.38 (34.77) 10:29.10 (34.72)
11:04.14 (35.04) 11:38.76 (34.62)
12:13.65 (34.89) 12:48.92 (35.27)
13:23.99 (35.07) 13:58.88 (34.89)
14:33.64 (34.76) 15:08.41 (34.77)
15:43.35 (34.94) 16:18.07 (34.72)
16:52.75 (34.68) 17:25.68 (32.93)
25 Berry, Emma 18 Kansas City Blaz 16:46.14Y 17:29.42 775
r:+0.79 31.05 1:04.74 (33.69)
1:38.59 (33.85) 2:12.76 (34.17)
2:47.01 (34.25) 3:21.62 (34.61)
3:56.24 (34.62) 4:31.26 (35.02)
5:06.12 (34.86) 5:41.43 (35.31)
6:16.68 (35.25) 6:52.26 (35.58)
7:27.79 (35.53) 8:03.15 (35.36)
8:38.69 (35.54) 9:14.31 (35.62)
9:49.43 (35.12) 10:24.66 (35.23)
11:00.21 (35.55) 11:35.43 (35.22)
12:10.79 (35.36) 12:46.33 (35.54)
13:21.87 (35.54) 13:57.34 (35.47)
14:32.74 (35.40) 15:08.34 (35.60)
15:43.83 (35.49) 16:19.40 (35.57)
16:54.74 (35.34) 17:29.42 (34.68)
26 Imagane, Julie 18 The Armada-CA 16:52.82Y 17:29.55 775
r:+0.78 32.43 1:06.24 (33.81)
1:40.43 (34.19) 2:14.75 (34.32)
2:49.02 (34.27) 3:23.56 (34.54)
3:58.18 (34.62) 4:32.80 (34.62)
5:07.44 (34.64) 5:42.19 (34.75)
6:17.17 (34.98) 6:52.29 (35.12)
7:27.32 (35.03) 8:03.02 (35.70)
8:38.40 (35.38) 9:13.76 (35.36)
9:48.83 (35.07) 10:24.00 (35.17)
10:59.71 (35.71) 11:34.79 (35.08)
12:10.56 (35.77) 12:46.17 (35.61)
13:22.17 (36.00) 13:58.00 (35.83)
14:33.95 (35.95) 15:10.00 (36.05)
15:45.78 (35.78) 16:21.46 (35.68)
16:56.47 (35.01) 17:29.55 (33.08)
27 Broadley, Eliza 14 Central Florida- 16:40.71Y 17:32.01 770
r:+0.59 31.53 1:05.28 (33.75)
1:39.19 (33.91) 2:13.42 (34.23)
2:47.71 (34.29) 3:22.16 (34.45)
3:56.80 (34.64) 4:31.90 (35.10)
5:06.94 (35.04) 5:42.21 (35.27)
6:17.53 (35.32) 6:52.80 (35.27)
7:28.29 (35.49) 8:03.69 (35.40)
8:38.92 (35.23) 9:14.35 (35.43)
9:49.96 (35.61) 10:25.58 (35.62)
11:01.33 (35.75) 11:37.19 (35.86)
12:12.83 (35.64) 12:48.71 (35.88)
13:24.96 (36.25) 14:01.21 (36.25)
14:36.77 (35.56) 15:12.91 (36.14)
15:48.50 (35.59) 16:23.94 (35.44)
16:59.16 (35.22) 17:32.01 (32.85)
28 Helms, Susana 17 Tucson Ford Deal 16:38.99Y 17:32.05 770
r:+0.86 31.83 1:06.34 (34.51)
1:41.36 (35.02) 2:16.25 (34.89)
2:51.35 (35.10) 3:26.25 (34.90)
4:01.24 (34.99) 4:36.47 (35.23)
5:12.01 (35.54) 5:46.93 (34.92)
6:22.43 (35.50) 6:57.84 (35.41)
7:33.34 (35.50) 8:08.60 (35.26)
8:43.95 (35.35) 9:19.11 (35.16)
9:54.32 (35.21) 10:29.55 (35.23)
11:04.89 (35.34) 11:40.52 (35.63)
12:16.16 (35.64) 12:51.86 (35.70)
13:27.51 (35.65) 14:02.70 (35.19)
14:37.67 (34.97) 15:13.01 (35.34)
15:48.36 (35.35) 16:23.87 (35.51)
16:58.73 (34.86) 17:32.05 (33.32)
29 Duckworth, Ange 15 Sun Devil Aquati 16:49.49Y 17:32.80 768
r:+0.85 32.43 1:06.82 (34.39)
1:41.56 (34.74) 2:16.25 (34.69)
2:51.06 (34.81) 3:25.91 (34.85)
4:00.92 (35.01) 4:35.85 (34.93)
5:10.84 (34.99) 5:45.95 (35.11)
6:20.62 (34.67) 6:55.46 (34.84)
7:30.30 (34.84) 8:05.53 (35.23)
8:40.77 (35.24) 9:15.98 (35.21)
9:50.86 (34.88) 10:26.05 (35.19)
11:01.46 (35.41) 11:36.86 (35.40)
12:12.23 (35.37) 12:47.82 (35.59)
13:23.77 (35.95) 13:59.39 (35.62)
14:34.80 (35.41) 15:10.61 (35.81)
15:46.48 (35.87) 16:22.33 (35.85)
16:57.69 (35.36) 17:32.80 (35.11)
30 Francis, Mary 17 Mission Viejo Na 17:08.57 17:33.58 766
r:+0.75 30.96 1:04.57 (33.61)
1:38.37 (33.80) 2:12.34 (33.97)
2:46.60 (34.26) 3:20.89 (34.29)
3:55.18 (34.29) 4:29.69 (34.51)
5:04.16 (34.47) 5:38.72 (34.56)
6:13.37 (34.65) 6:48.19 (34.82)
7:22.82 (34.63) 7:57.64 (34.82)
8:32.28 (34.64) 9:07.38 (35.10)
9:42.02 (34.64) 10:17.25 (35.23)
10:52.19 (34.94) 11:27.80 (35.61)
12:03.28 (35.48) 12:39.10 (35.82)
13:15.00 (35.90) 13:51.62 (36.62)
14:28.06 (36.44) 15:05.15 (37.09)
15:42.01 (36.86) 16:19.59 (37.58)
16:56.62 (37.03) 17:33.58 (36.96)
31 Geary, Caitlin 16 Bolles School Sh 16:22.15Y 17:35.76 762
r:+0.83 31.09 1:04.83 (33.74)
1:39.12 (34.29) 2:13.27 (34.15)
2:47.60 (34.33) 3:22.16 (34.56)
3:56.71 (34.55) 4:31.43 (34.72)
5:06.51 (35.08) 5:41.75 (35.24)
6:17.35 (35.60) 6:52.90 (35.55)
7:28.50 (35.60) 8:03.90 (35.40)
8:39.44 (35.54) 9:14.91 (35.47)
9:50.56 (35.65) 10:26.19 (35.63)
11:02.30 (36.11) 11:38.00 (35.70)
12:14.30 (36.30) 12:50.08 (35.78)
13:26.04 (35.96) 14:02.05 (36.01)
14:37.69 (35.64) 15:13.35 (35.66)
15:49.01 (35.66) 16:24.94 (35.93)
17:00.58 (35.64) 17:35.76 (35.18)
31 Buck, Lacey 15 Fast Swim Team-C 17:12.70 17:35.76 762
31.87 1:06.31 (34.44)
1:41.06 (34.75) 2:15.72 (34.66)
2:50.62 (34.90) 3:25.58 (34.96)
4:00.71 (35.13) 4:35.87 (35.16)
5:11.15 (35.28) 5:46.55 (35.40)
6:21.91 (35.36) 6:57.33 (35.42)
7:32.95 (35.62) 8:08.31 (35.36)
8:43.76 (35.45) 9:19.27 (35.51)
9:54.84 (35.57) 10:30.18 (35.34)
11:05.72 (35.54) 11:41.11 (35.39)
12:16.13 (35.02) 12:51.60 (35.47)
13:27.15 (35.55) 14:03.01 (35.86)
14:38.59 (35.58) 15:14.39 (35.80)
15:49.94 (35.55) 16:25.88 (35.94)
17:01.36 (35.48) 17:35.76 (34.40)
33 Doran, Eleanor 16 Tucson Ford Deal 16:47.88Y 17:37.37 758
r:+0.75 31.85 1:06.43 (34.58)
1:41.57 (35.14) 2:16.47 (34.90)
2:51.37 (34.90) 3:26.74 (35.37)
4:01.37 (34.63) 4:36.10 (34.73)
5:10.76 (34.66) 5:45.62 (34.86)
6:20.54 (34.92) 6:55.62 (35.08)
7:30.59 (34.97) 8:05.73 (35.14)
8:41.06 (35.33) 9:16.82 (35.76)
9:52.37 (35.55) 10:27.79 (35.42)
11:03.47 (35.68) 11:39.15 (35.68)
12:15.00 (35.85) 12:50.89 (35.89)
13:27.21 (36.32) 14:03.12 (35.91)
14:39.43 (36.31) 15:15.45 (36.02)
15:51.64 (36.19) 16:27.55 (35.91)
17:03.18 (35.63) 17:37.37 (34.19)
34 Leddy, Meghan 15 Eastern Express- 17:14.21 17:38.95 755
r:+0.83 31.49 1:04.54 (33.05)
1:38.35 (33.81) 2:12.88 (34.53)
2:47.82 (34.94) 3:22.69 (34.87)
3:58.10 (35.41) 4:33.46 (35.36)
5:09.00 (35.54) 5:44.53 (35.53)
6:20.06 (35.53) 6:55.25 (35.19)
7:30.70 (35.45) 8:06.29 (35.59)
8:42.36 (36.07) 9:17.79 (35.43)
9:53.63 (35.84) 10:29.14 (35.51)
11:05.01 (35.87) 11:40.80 (35.79)
12:16.81 (36.01) 12:52.58 (35.77)
13:28.73 (36.15) 14:04.49 (35.76)
14:40.56 (36.07) 15:16.24 (35.68)
15:52.62 (36.38) 16:28.45 (35.83)
17:04.40 (35.95) 17:38.95 (34.55)
35 *Legal, Brittan 17 Lake Erie Silver 16:56.68Y 17:40.67 751
r:+0.76 32.33 1:06.68 (34.35)
1:41.48 (34.80) 2:16.65 (35.17)
2:51.54 (34.89) 3:26.79 (35.25)
4:01.92 (35.13) 4:37.53 (35.61)
5:12.96 (35.43) 5:48.56 (35.60)
6:24.08 (35.52) 6:59.47 (35.39)
